“AS AVENTURAS DE POLIANA”
Novela de
ÍRIS ABRAVANEL
SBT | 20h30/21h00
Estreia: 16 de maio de 2018
Término: 13 de julho de 2020
564 capítulos
Semana 001: 16/05 a 18/05/2018 = ## | ## | 15 | 14 | 13 = 14.1
Semana 002: 21/05 a 25/05/2018 = 15 | 16 | 15 | 14 | 13 = 14.6
Semana 003: 28/05 a 01/06/2018 = 16 | 15 | 15 | 14 | 15 = 14.9
Semana 004: 04/06 a 08/06/2018 = 15 | 17 | 17 | 16 | 14 = 16.1
Semana 005: 11/06 a 15/06/2018 = 15 | 15 | 15 | 15 | 15 = 15.2
Semana 006: 18/06 a 22/06/2018 = 16 | 16 | 15 | 15 | 14 = 15.2
Semana 007: 25/06 a 29/06/2018 = 14 | 15 | 15 | 15 | 15 = 14.7
Semana 008: 02/07 a 06/07/2018 = 15 | 16 | 16 | 15 | 13 = 15.4
Semana 009: 09/07 a 13/07/2018 = 15 | 16 | 15 | 16 | 13 = 15.1
Semana 010: 16/07 a 20/07/2018 = 14 | 15 | 14 | 15 | 13 = 14.3
Semana 011: 23/07 a 27/07/2018 = 15 | 15 | 15 | 14 | 13 = 14.5
Semana 012: 30/07 a 03/08/2018 = 15 | 14 | 14 | 14 | 15 = 14.4
Semana 013: 06/08 a 10/08/2018 = 15 | 16 | 14 | 15 | 13 = 14.7
Semana 014: 13/08 a 17/08/2018 = 15 | 14 | 15 | 16 | 14 = 14.5
Semana 015: 20/08 a 24/08/2018 = 16 | 15 | 14 | 14 | 13 = 14.4
Semana 016: 27/08 a 31/08/2018 = 17 | 15 | 13 | 14 | 13 = 14.5
Semana 017: 03/09 a 07/09/2018 = 14 | 15 | 14 | 14 | 12 = 13.7
Semana 018: 10/09 a 14/09/2018 = 15 | 14 | 13 | 14 | 12 = 13.7
Semana 019: 17/09 a 21/09/2018 = 13 | 14 | 13 | 14 | 12 = 13.1
Semana 020: 24/09 a 28/09/2018 = 14 | 14 | 13 | 13 | 13 = 13.4
Semana 021: 01/10 a 05/10/2018 = 13 | 13 | 12 | 11 | 12 = 12.2
Semana 022: 08/10 a 12/10/2018 = 14 | 14 | 12 | 14 | 10 = 12.6
Semana 023: 15/10 a 19/10/2018 = 13 | 13 | 11 | 13 | 13 = 12.6
Semana 024: 22/10 a 26/10/2018 = 13 | 13 | 13 | 11 | 12 = 12.4
Semana 025: 29/10 a 02/11/2018 = 14 | 12 | 12 | 12 | 10 = 11.7
Semana 026: 05/11 a 09/11/2018 = 12 | 13 | 12 | 13 | 11 = 11.9
Semana 027: 12/11 a 16/11/2018 = 13 | 13 | 11 | 12 | 11 = 12.1
Semana 028: 19/11 a 23/11/2018 = 13 | 13 | 13 | 13 | 12 = 12.7
Semana 029: 26/11 a 30/11/2018 = 14 | 13 | 13 | 14 | 12 = 13.1
Semana 030: 03/12 a 07/12/2018 = 13 | 12 | 13 | 12 | 12 = 12.5
Semana 031: 10/12 a 14/12/2018 = 13 | 12 | 13 | 13 | 11 = 12.1
Semana 033: 24/12 a 28/12/2018 = 06 | 10 | 11 | 10 | 10 = 09.5
Semana 034: 31/12 a 04/01/2019 = 05 | 11 | 11 | 12 | 11 = 09.8
Semana 035: 07/01 a 11/01/2019 = 13 | 12 | 12 | 12 | 10 = 11.9
Semana 036: 14/01 a 18/01/2019 = 12 | 11 | 12 | 12 | 12 = 11.5
Semana 037: 21/01 a 25/01/2019 = 11 | 11 | 11 | 12 | 11 = 11.3
Semana 038: 28/01 a 01/02/2019 = 12 | 11 | 12 | 11 | 10 = 11.0
Semana 039: 04/02 a 08/02/2019 = 13 | 13 | 13 | 13 | 11 = 12.3
Semana 040: 11/02 a 15/02/2019 = 12 | 13 | 13 | 13 | 12 = 12.5
Semana 041: 18/02 a 22/02/2019 = 13 | 12 | 14 | 13 | 12 = 12.6
Semana 042: 25/02 a 01/03/2019 = 12 | 12 | 13 | 12 | 12 = 12.2
Semana 043: 04/03 a 08/03/2019 = 12 | 12 | 12 | 12 | 11 = 11.7
Semana 044: 11/03 a 15/03/2019 = 13 | 12 | 12 | 13 | 12 = 12.4
Semana 045: 18/03 a 22/03/2019 = 13 | 13 | 12 | 12 | 11 = 12.3
Semana 046: 25/03 a 29/03/2019 = 13 | 12 | 12 | 13 | 11 = 12.3
Semana 047: 01/04 a 05/04/2019 = 12 | 12 | 12 | 12 | 11 = 11.8
Semana 048: 08/04 a 12/04/2019 = 12 | 12 | 13 | 12 | 12 = 11.7
Semana 049: 15/04 a 19/04/2019 = 13 | 11 | 12 | 11 | 10 = 11.2
Semana 050: 22/04 a 26/04/2019 = 11 | 12 | 12 | 11 | 12 = 11.5
Semana 051: 29/04 a 03/05/2019 = 13 | 11 | 12 | 12 | 11 = 11.8
Semana 052: 06/05 a 10/05/2019 = 13 | 12 | 13 | 12 | 11 = 12.3
Semana 053: 13/05 a 17/05/2019 = 12 | 13 | 13 | 13 | 12 = 12.5
Semana 054: 20/05 a 24/05/2019 = 12 | 12 | 12 | 12 | 12 = 12.0
Semana 055: 27/05 a 31/05/2019 = 12 | 11 | 12 | 12 | 10 = 11.2
Semana 056: 03/06 a 07/06/2019 = 12 | 11 | 11 | 12 | 11 = 11.3
Semana 057: 10/06 a 14/06/2019 = 12 | 12 | 11 | 11 | 11 = 11.6
Semana 058: 17/06 a 21/06/2019 = 12 | 11 | 11 | 11 | 09 = 10.7
Semana 059: 24/06 a 28/06/2019 = 11 | 11 | 11 | 11 | 11 = 11.0
Semana 060: 01/07 a 05/07/2019 = 11 | 11 | 11 | 11 | 11 = 10.9
Semana 061: 08/07 a 12/07/2019 = 11 | 10 | 11 | 11 | 10 = 10.5
Semana 062: 15/07 a 19/07/2019 = 12 | 12 | 13 | 12 | 10 = 11.7
Semana 063: 22/07 a 26/07/2019 = 11 | 11 | 11 | 12 | 10 = 11.0
Semana 064: 29/07 a 02/08/2019 = 12 | 12 | 12 | 12 | 11 = 11.6
Semana 065: 05/08 a 09/08/2019 = 11 | 11 | 12 | 12 | 10 = 11.3
Semana 066: 12/08 a 16/08/2019 = 10 | 11 | 12 | 12 | 10 = 10.9
Semana 067: 19/08 a 23/08/2019 = 10 | 10 | 12 | 11 | 10 = 10.7
Semana 068: 26/08 a 30/08/2019 = 11 | 11 | 11 | 11 | 09 = 10.7
Semana 069: 02/09 a 06/09/2019 = 11 | 12 | 11 | 11 | 12 = 11.5
Semana 070: 09/09 a 13/09/2019 = 11 | 10 | 11 | 11 | 10 = 10.4
Semana 071: 16/09 a 20/09/2019 = 11 | 12 | 11 | 11 | 11 = 11.1
Semana 072: 23/09 a 27/09/2019 = 12 | 11 | 11 | 11 | 09 = 10.8
Semana 073: 30/09 a 04/10/2019 = 11 | 12 | 11 | 09 | 10 = 10.4
Semana 074: 07/10 a 11/10/2019 = 11 | 10 | 10 | 09 | 09 = 09.8
Semana 075: 14/10 a 18/10/2019 = 10 | 10 | 10 | 11 | 10 = 10.1
Semana 076: 21/10 a 25/10/2019 = 11 | 10 | 10 | 10 | 09 = 10.0
Semana 077: 28/10 a 01/11/2019 = 10 | 09 | 09 | 10 | 09 = 09.3
Semana 078: 04/11 a 08/11/2019 = 10 | 10 | 10 | 10 | 09 = 09.6
Semana 079: 11/11 a 15/11/2019 = 10 | 10 | 09 | 09 | 08 = 09.0
Semana 080: 18/11 a 22/11/2019 = 10 | 09 | 09 | 09 | 06 = 08.5
Semana 081: 25/11 a 29/11/2019 = 11 | 10 | 11 | 10 | 10 = 10.3
Semana 082: 02/12 a 06/12/2019 = 09 | 09 | 09 | 10 | 08 = 08.8
Semana 083: 09/12 a 13/12/2019 = 09 | 10 | 09 | 10 | 09 = 09.2
Semana 084: 16/12 a 20/12/2019 = 09 | 09 | 10 | 09 | 09 = 09.2
Semana 085: 23/12 a 27/12/2019 = 08 | 04 | 08 | 09 | 09 = 07.7
Semana 086: 30/12 a 03/01/2020 = 07 | 04 | 08 | 10 | 10 = 07.8
Semana 087: 06/01 a 10/01/2020 = 10 | 09 | 09 | 09 | 09 = 09.0
Semana 088: 13/01 a 17/01/2020 = 10 | 09 | 09 | 09 | 09 = 08.9
Semana 089: 20/01 a 24/01/2020 = 10 | 10 | 10 | 11 | 09 = 09.7
Semana 090: 27/01 a 31/01/2020 = 09 | 09 | 09 | 09 | 09 = 09.2
Semana 091: 03/02 a 07/02/2020 = 10 | 10 | 10 | 09 | 09 = 09.5
Semana 092: 10/02 a 14/02/2020 = 10 | 10 | 09 | 09 | 09 = 09.4
Semana 093: 17/02 a 21/02/2020 = 09 | 09 | 09 | 09 | 09 = 09.1
Semana 094: 24/02 a 28/02/2020 = 08 | 09 | 09 | 09 | 08 = 08.6
Semana 095: 02/03 a 06/03/2020 = 10 | 10 | 09 | 09 | 09 = 09.3
Semana 096: 09/03 a 13/03/2020 = 08 | 08 | 09 | 09 | 08 = 08.4
Semana 097: 16/03 a 20/03/2020 = 10 | 10 | 09 | 09 | 08 = 09.3
Semana 098: 23/03 a 27/03/2020 = 09 | 08 | 09 | 09 | 09 = 08.7
Semana 099: 30/03 a 03/04/2020 = 10 | 09 | 08 | 09 | 08 = 08.7
Semana 100: 06/04 a 10/04/2020 = 09 | 09 | 09 | 08 | 07 = 08.4
Semana 101: 13/04 a 17/04/2020 = 09 | 08 | 08 | 09 | 08 = 08.4
Semana 102: 20/04 a 24/04/2020 = 08 | 08 | 09 | 09 | 09 = 08.6
Semana 103: 27/04 a 01/05/2020 = 09 | 09 | 09 | 09 | 08 = 08.7
Semana 104: 04/05 a 08/05/2020 = 09 | 09 | 09 | 09 | 09 = 09.2
Semana 105: 11/05 a 15/05/2020 = 08 | 09 | 09 | 09 | 08 = 08.4
Semana 106: 18/05 a 22/05/2020 = 08 | 08 | 08 | 09 | 09 = 08.2
Semana 107: 25/05 a 29/05/2020 = 09 | 08 | 08 | 09 | 09 = 08.5
Semana 108: 01/06 a 05/06/2020 = 09 | 08 | 08 | 09 | 08 = 08.3
Semana 109: 08/06 a 12/06/2020 = 08 | 08 | 08 | 08 | 08 = 08.0
Semana 110: 15/06 a 19/06/2020 = 08 | 08 | 08 | 08 | 08 = 08.1
Semana 111: 22/06 a 26/06/2020 = 08 | 08 | 08 | 08 | 08 = 08.1
Semana 112: 29/06 a 03/07/2020 = 08 | 08 | 08 | 07 | 07 = 07.6
Semana 113: 06/07 a 10/07/2020 = 07 | 08 | 07 | 08 | 08 = 07.6
Semana ###: 13/07 a 13/07/2020 = 09 | ## | ## | ## | ## = ##.#
Média Final: 11.12 – Grande Sucesso